Technical Specifications
Structure | Reinforced concrete structure (cast in-situ structures and / or post- tensioning beams and slabs) |
Brick | Reinforced concrete walls / clay brick walls with cement and sand plastering / skim coating / painting where applicable. Applicable |
Roofing Tiles | Reinforced concrete flat roof with waterproofing |
Roof Timbers | Not Applicable |
Ceiling | All factory units and service lift areas :
Off form concrete with skim coat and paint Passenger lift lobby : Concealed T-grid / mineral fibre boards suspended ceilings Goods lift lobby : Off form concrete with skim coat All corridors and toilets : Mineral fibre boards on exposed T grid/ calcium silicate boards suspended ceilings where applicable Floor to Floor Height (approx.): 1st to 2nd storey - 7.0m 2nd to 3rd storey - 5.0m 3rd to 4th storey - 5.0m 4th to 5th storey - 5.0m 5th to 6th storey - 5.0m 6th to 7th storey - 5.0m 7th to 8th storey - 5.0m 8th to 9th storey - 5.0m 9th storey to roof - 5.0m |
Windows | Powder coated aluminium framed windows with tinted glass and low e- glass |
Doors | Glass panels and fire rated timber doors to main entrances of factory units at 1st storey only Fire rated timber doors to main entrances of factory units at 6th to 9th storey Fire rated metal door to main entrances of factory units at 3rd to 5th storey timber doors to toilets |
Locks | Good quality lock sets and ironmongery |
Decoration | Not Applicable |
Flooring | Powered float trowel with non-metallic hardener on concrete to all factory units where applicable Non-slip homogeneous tiles to toilet floors Floor Loading
Factory units at 1st storey 10kN/m
2
Canteen at 2nd storey 5.0kN/m
2
Factory units 3rd to 9th storey 7.5kN/m2
Carpark 2.5kN/m
2
|
Wall Tiles | Internal Walls And Finishes Brick wall / RC wall / precast concrete panel / block walls where applicable Cement and sand plastering / skim coating / painting to all factory units, corridors and service lift areas where applicable Homogeneous / ceramic tiles to all passenger lift lobbies and toilets where applicable External Walls And Finishes Brickwall / RC wall / precast concrete panel with plastering and weather shield paint finish where applicable Aluminium louvers, aluminium screens where applicable Full height aluminium frame glass panels where applicable |
Sanitary Installation | Plumbing and sanitary installation will be provided in accordance with statutory approval |
Electrical Installation | “Exit” lights and emergency lights will be provided in accordance with statutory approval Factory Units: Area 151m2 – 171m2 63A, 3-phase power supply Area 194m2 80A, 3-phase power supply Area 281m2 100A, 3-phase power supply Ancillary Canteen 200A, 3-phase power supply |
Lightning Installation | Lightning protection system will be provided in accordance with statutory approval |
Telecommunication Services |
Telecommunication system – Space and facilities will be provided in accordance with statutory approval. Starhub Cable Vision - Space and facilities will be provided in accordance with statutory approval |
Air-Conditioning and Mechanical Ventilation System |
Air-conditioning system will be provided to designated areas at lift lobbies and corridors on every floor Mechanical ventilation will be provided in accordance with statutory approval to designated areas on every floor |
Fire Protection System | Automatic sprinkler system, fire hydrant, hosereel, dry riser, fire alarm system, emergency voice communication system provided in accordance with statutory approval |
Lift Services | 02 passenger lifts 02 service lifts |
Foundation | Cast in-situ bored piles and/or other approved foundation |
Other Provisions | 02 loading and unloading areas at 1st storey for lorries Security CCTV surveillance and one-way emergency voice communication system at strategic locations |